Description
- Performance air filter upgrade for factory HD Ventilator® oval air cleaners equipped with factory oval air cleaners
- Each filter is made from high-flow black pre-oiled cotton media wrapped in a stainless-steel jacket for optimum airflow with a unique look
- Increased filter height specially designed to increase airflow while fitting into the factory backing plate and accepting the factory outer cover
- Over 22% more air filter surface area than filters found in factory oval air cleaners, each filters high-flow performance filter media drastically improves airflow as well
- Dyna testing has shown up to a 3hp increase after installing the upgrade filter on factory displacement M8 engines; up to 5hp gain for 124in big bore M8 engines
- Each filter includes internal spacers and everything needed for quick and easy installation
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2018-2019 | Harley-Davidson | Breakout FXBR 107 | |
| 2018-2020 | Harley-Davidson | Breakout FXBRS 114 | |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE | |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE | |
| 2018-2020 | Harley-Davidson | Deluxe FLDE 107 | |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT | |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2018-2019 | Harley-Davidson | Fat Bob FXFB 107 | |
| 2018-2022 | Harley-Davidson | Fat Bob FXFBS 114 | |
| 2018-2019 | Harley-Davidson | Fat Boy FLFB 107 | |
| 2018-2022 | Harley-Davidson | Fat Boy FLFBS 114 | |
| 2019-2020 | Harley-Davidson | FXDR FXDRS 114 | |
| 2018-2021 | Harley-Davidson | Heritage Classic FLHC 107 | |
| 2018-2022 | Harley-Davidson | Heritage Classic FLHCS 114 | |
| 2022 | Harley-Davidson | Low Rider El Diablo | |
| 2018-2020 | Harley-Davidson | Low Rider FXLR 107 | |
| 2020-2021 | Harley-Davidson | Low Rider S FXLRS 114 | |
| 2022 | Harley-Davidson | Low Rider S FXLRS 117 | |
| 2022 | Harley-Davidson | Low Rider ST FXLRST 117 | |
| 2017-2022 | Harley-Davidson | Road Glide FLTRX | |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2017-2022 | Harley-Davidson | Road King FLHR | |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL 107 | |
| 2020-2022 | Harley-Davidson | Softail Standard FXST 107 | |
| 2018-2021 | Harley-Davidson | Sport Glide FLSB 107 | |
| 2018-2020 | Harley-Davidson | Street Bob FXBB 107 | |
| 2021-2022 | Harley-Davidson | Street Bob FXBBS 114 | |
| 2017-2022 | Harley-Davidson | Street Glide FLHX | |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | |
| 2017-2022 | Harley-Davidson | Ultra Limited FLHTK | |
| 2017-2019 | Harley-Davidson | Ultra Limited Low FLHTKL |






Reviews
There are no reviews yet.