Description
- A60 rims are structurally 15% stronger than Excel Takasago Signature Series Rims, yet A60 rims remain the same weight
- V-curve profile helps reduce mud buildup, keeping your bike lighter than your competition’s
- Available in black and characterized by a metallic silver pinstripe along the edge of the rim giving A60 a distinct “works” look
- Can be laced to stock, Excel Pro Series, or Talon Ultra Lite-II hubs
- Developed for the racer looking for increased wheel strength and durability
Note: If you do not have an 8mm spoke nipple, then you must use Excel spokes
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2012-2013 | Husqvarna | CR125 | |
| 2012 | Husqvarna | CR150 | |
| 2014-2017 | Husqvarna | TC125 | |
| 2014-2017 | Husqvarna | TC250 | |
| 2013 | Husqvarna | TC250R | |
| 2012 | Husqvarna | TC310 | |
| 2012-2013 | Husqvarna | TC449 | |
| 2012 | Husqvarna | TCi250 | |
| 2014-2016 | Husqvarna | TE125 | |
| 2017 | Husqvarna | TE150 | |
| 2014-2017 | Husqvarna | TE250 | |
| 2014-2017 | Husqvarna | TE300 | |
| 2013 | Husqvarna | TE310R | |
| 2013 | Husqvarna | TE449 | |
| 2013 | Husqvarna | TE511 | |
| 2013 | Husqvarna | WR125 | |
| 2013 | Husqvarna | WR250 | |
| 2013 | Husqvarna | WR300 | |
| 1991-1994 | Kawasaki | KDX250 | |
| 2008-2010 | Kawasaki | KLX450R | |
| 1989-2005 | Kawasaki | KX125 | |
| 1989-2007 | Kawasaki | KX250 | |
| 2019-2024 | Kawasaki | KX250 | |
| 2024 | Kawasaki | KX250 50th Anniversary Edition | |
| 2004-2016 | Kawasaki | KX250F | |
| 2018 | Kawasaki | KX250F | |
| 2017 | Kawasaki | KX250F KX252AHF | |
| 2021-2022 | Kawasaki | KX250X | |
| 2019-2022 | Kawasaki | KX450 | |
| 2006-2016 | Kawasaki | KX450F | |
| 2018 | Kawasaki | KX450F | |
| 2017 | Kawasaki | KX450F KX450HHF | |
| 2021-2022 | Kawasaki | KX450X | |
| 1989-2004 | Kawasaki | KX500 | |
| 2000-2004 | Suzuki | DRZ400 | |
| 2000-2007 | Suzuki | DRZ400E | |
| 1988-2007 | Suzuki | RM125 | |
| 1988-2008 | Suzuki | RM250 | |
| 1989-1998 | Suzuki | RMX250 | |
| 2004-2018 | Suzuki | RMZ250 | |
| 1999-2006 | Yamaha | TTR250 | |
| 1991-1997 | Yamaha | WR250 | |
| 2001-2009 | Yamaha | WR250F | |
| 2011-2013 | Yamaha | WR250F | |
| 2015-2022 | Yamaha | WR250F | |
| 1998-2000 | Yamaha | WR400F | |
| 2001-2002 | Yamaha | WR426F | |
| 2003-2009 | Yamaha | WR450F | |
| 2011-2023 | Yamaha | WR450F | |
| 1989-2024 | Yamaha | YZ125 | |
| 2024 | Yamaha | YZ125 50th Anniversary Edition | |
| 2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition | |
| 2020-2022 | Yamaha | YZ125X | |
| 1989-2024 | Yamaha | YZ250 | |
| 2024 | Yamaha | YZ250 50th Anniversary Edition | |
| 2022-2023 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition | |
| 2001-2023 | Yamaha | YZ250F | |
| 2021-2023 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | |
| 2015-2022 | Yamaha | YZ250FX | |
| 2016-2022 | Yamaha | YZ250X | |
| 1998-1999 | Yamaha | YZ400F | |
| 2000-2002 | Yamaha | YZ426F | |
| 2003-2023 | Yamaha | YZ450F | |
| 2021-2023 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | |
| 2016-2022 | Yamaha | YZ450FX |






Reviews
There are no reviews yet.