Description
- Designed for today’s high-performance synthetic oils, unaffected by racing fuels
- Check valve prevents oil drainback and dry starts
- New pressure relief valve
- 17mm wrench nut for easy service (drilled for safety wire security)
- 50% thicker wall construction, stronger inner core, heavy base plate with double rolled seal
- TUV endorsed and TUV factory production monitored
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2004-2005 | Husqvarna | SM450R | |
| 2005 | Husqvarna | SM510R | |
| 1999 | Husqvarna | SM610 | |
| 2006-2008 | Husqvarna | SM610 | |
| 2002-2007 | Husqvarna | TC250 | |
| 2002-2007 | Husqvarna | TC450 | |
| 2005-2007 | Husqvarna | TC510 | |
| 2002-2007 | Husqvarna | TE250 | |
| 2002-2007 | Husqvarna | TE450 | |
| 2004-2007 | Husqvarna | TE510 | |
| 1998-2003 | Husqvarna | TE610 | |
| 2005-2008 | Husqvarna | TE610 |






Reviews
There are no reviews yet.