Description
- Maintenance Free – no need to add water, but periodic charging required when not in use.
- Absorbed Glass Mat (AGM) Separators – an advanced battery technology that eliminates the need to ever add water.
- Advanced lead-calcium technology – holds its specific gravity more than 3 times longer than conventional lead antimony batteries.
- Voltage: 12
- Capacity(10-HR): 3
- Dimensions: 114mm x 71mm x 86mm
- Weight: 3.4
- Amps: 0.4
- C.C.A: 50
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2006 | Arctic Cat | 50 DVX | |
| 2002-2004 | Arctic Cat | 90 2×4 | |
| 2013-2014 | Arctic Cat | 90 2×4 | |
| 2016 | Arctic Cat | 90 2×4 | |
| 2004-2008 | Arctic Cat | 90 2×4 4 Stroke | |
| 2010-2012 | Arctic Cat | 90 2×4 4 Stroke | |
| 2006-2008 | Arctic Cat | 90 DVX | |
| 2010-2014 | Arctic Cat | 90 DVX | |
| 2009 | Arctic Cat | 90 DVX SE | |
| 2009 | Arctic Cat | 90 SE | |
| 2002-2006 | Bombardier | DS50 | |
| 2002-2006 | Bombardier | DS90 | |
| 2002-2006 | Bombardier | DS90 4 Stroke | |
| 2003-2004 | Bombardier | Quest 50 | |
| 2004 | Bombardier | Quest 90 | |
| 2004 | Bombardier | Quest 90 4 Stroke | |
| 2008-2020 | Can-Am | DS70 | |
| 2015-2020 | Can-Am | DS90 | |
| 2007 | Can-Am | DS90 4 Stroke | |
| 2008-2014 | Can-Am | DS90 Four Stroke | |
| 2008-2012 | Can-Am | DS90 X Four Stroke | |
| 2001 | E-Ton | Lightning 50 AXL50 | |
| 1999-2002 | E-Ton | Sierra 90 DXL90 | |
| 2001 | E-Ton | Thunder 90 AXL90 | |
| 2000-2001 | E-Ton | TXL50 | |
| 2000-2001 | E-Ton | TXL90 | |
| 2004 | E-Ton | Viper 50 RXL50 | |
| 2006-2008 | E-Ton | Viper 70 RX470 4 Stroke | |
| 2010-2011 | E-Ton | Viper 70 RX470 4 Stroke | |
| 2005 | E-Ton | Viper 70 RXL70 | |
| 2009 | E-Ton | Viper 70 RXL70 | |
| 2009-2011 | E-Ton | Viper 70 RXL70 Silver Series | |
| 2006-2007 | E-Ton | Viper 70M RX470M 4 Stroke | |
| 2009 | E-Ton | Viper 90 RX490R 4 Stroke | |
| 2004-2005 | E-Ton | Viper 90 RXL90 | |
| 2007 | E-Ton | Viper 90 RXL90 | |
| 2006 | E-Ton | Viper 90 RXL90 2 Stroke | |
| 2009-2011 | E-Ton | Viper 90 RXL90 Silver Series | |
| 2006-2008 | E-Ton | Viper 90R RX490R 4 Stroke | |
| 2010-2011 | E-Ton | Viper 90R RX490R 4 Stroke | |
| 2005 | E-Ton | Viper 90R RXL90R Reverse | |
| 2009-2011 | E-Ton | Viper 90R RXL90R Silver Series | |
| 2005 | E-Ton | Viper Mini 50 RXL50 | |
| 1998 | Gas Gas | Pampera 125 | |
| 2002-2004 | Gas Gas | Pampera 125 | |
| 1996 | Gas Gas | Pampera 250 | |
| 2002-2004 | Gas Gas | Pampera 280 | |
| 1997 | Gas Gas | Pampera 370 | |
| 1986-1987 | Honda | Aero 50 NB50 | |
| 2013-2020 | Honda | CRF110F | |
| 2014-2020 | Honda | CRF125F | |
| 2017 | Honda | CRF125F Big Wheel | |
| 2014-2016 | Honda | CRF125FB Big Wheel | |
| 2017-2023 | Honda | CRF450RX | |
| 1991-1994 | Honda | CT70 Trail | |
| 1988 | Honda | Elite 50 SB50 | |
| 1987 | Honda | Elite 50 SE50H | |
| 1987 | Honda | Elite 50 SE50PH | |
| 1990 | Honda | Elite 50 SR | |
| 1989 | Honda | Elite 50E SB50P | |
| 1994-1999 | Honda | Elite 50S SA50 | |
| 2000-2001 | Honda | Elite 50S SA50P | |
| 1992-2001 | Honda | Elite 50SR SA50 | |
| 2014-2015 | Honda | Grom 125 | |
| 2017-2020 | Honda | Grom 125 | |
| 2018-2020 | Honda | Grom 125 ABS | |
| 1985-1986 | Honda | Gyro S | |
| 2013-2015 | Honda | Metropolitan 50 NCH50 | |
| 1986-1987 | Honda | Reflex 200 TLR200 | |
| 2006 | Honda | Sportrax 90 TRX90 2×4 | |
| 2007-2008 | Honda | Sportrax 90 TRX90EX 2×4 | |
| 1986-1987 | Honda | Spree 50 NQ50 | |
| 2006-2009 | Honda | TRX450ER Electric Start | |
| 2012-2013 | Honda | TRX450ER Electric Start | |
| 2006-2009 | Honda | TRX450R Kick Start | |
| 2009 | Honda | TRX90X 2×4 | |
| 2012-2015 | Honda | TRX90X 2×4 | |
| 1991-1992 | Honda | XR250L | |
| 1994-1996 | Honda | XR250L | |
| 1993 | Honda | XR250R | |
| 1988 | Honda | ZB50 | |
| 2014-2021 | Husqvarna | FC250 | |
| 2014-2021 | Husqvarna | FC350 | |
| 2014-2021 | Husqvarna | FC450 | |
| 2017-2019 | Husqvarna | FE450 | |
| 2017-2021 | Husqvarna | FX450 | |
| 2008-2009 | Hyosung | SD50 Sense | |
| 2008-2009 | Hyosung | SF50B Prima | |
| 2008-2009 | Hyosung | SF50R Rally | |
| 2002-2005 | Kasea | Skyhawk 90 SH90 | |
| 2007-2009 | Kawasaki | KFX50 | |
| 2013-2014 | Kawasaki | KFX50 | |
| 2003-2005 | Kawasaki | KFX80 | |
| 2007-2014 | Kawasaki | KFX90 | |
| 2003-2016 | Kawasaki | KLX110 | |
| 2018-2020 | Kawasaki | KLX110 | |
| 2017 | Kawasaki | KLX110 KLX110CHF | |
| 2010-2016 | Kawasaki | KLX110L | |
| 2018-2020 | Kawasaki | KLX110L | |
| 2017 | Kawasaki | KLX110L KLX110DHF | |
| 2021-2023 | Kawasaki | KLX110R | |
| 2021-2023 | Kawasaki | KLX110R L | |
| 2018-2020 | Kawasaki | Z125 Pro BR125 | |
| 2017-2018 | Kawasaki | Z125 Pro BR125 KRT Editon | |
| 2018 | Kawasaki | Z125 Pro BR125 SE | |
| 2013 | KTM | 200 XC-W | |
| 2015-2016 | KTM | 200 XC-W | |
| 2012-2015 | KTM | 250 SXF | |
| 2011-2012 | KTM | 250 XC | |
| 2015-2016 | KTM | 250 XCF-W | |
| 2008-2013 | KTM | 250 XC-W | |
| 2015-2017 | KTM | 250 XC-W | |
| 2011-2013 | KTM | 300 XC | |
| 2011-2013 | KTM | 300 XC-W | |
| 2014 | KTM | 350 EXC F | |
| 2011-2015 | KTM | 350 SXF | |
| 2000-2005 | KTM | 400 EXC | |
| 2003-2005 | KTM | 450 EXC | |
| 2011-2015 | KTM | 450 SXF | |
| 2000-2002 | KTM | 520 EXC | |
| 2000-2002 | KTM | 520 MXC | |
| 2003-2006 | KTM | 525 EXC | |
| 2003-2005 | KTM | 525 MXC | |
| 2008-2010 | KTM | 525XC | |
| 2004-2006 | Kymco | Mongoose 50 | |
| 2009 | Kymco | Mongoose 50 | |
| 2011 | Kymco | Mongoose 50 | |
| 2007-2008 | Kymco | Mongoose 50 4T | |
| 2004-2009 | Kymco | Mongoose 90 | |
| 2010 | Kymco | Mongoose 90 Reverse | |
| 2012-2014 | Kymco | Mongoose 90 Reverse | |
| 2015 | Kymco | Mongoose 90 S | |
| 2008-2014 | Polaris | Outlaw 50 | |
| 2007-2014 | Polaris | Outlaw 90 | |
| 2004-2007 | Polaris | Predator 50 | |
| 2003-2006 | Polaris | Predator 90 | |
| 2001-2003 | Polaris | Scrambler 50 | |
| 2001-2002 | Polaris | Scrambler 90 | |
| 2001-2014 | Polaris | Sportsman 90 | |
| 1990-1992 | Suzuki | DR250SE | |
| 1994 | Suzuki | Quadrunner 250 LT4WD | |
| 1987-1993 | Suzuki | Quadsport 80 LT80 2×4 | |
| 1995-2006 | Suzuki | Quadsport 80 LT80 2×4 | |
| 2006-2009 | Suzuki | Quadsport Z50 LTZ50 2×4 | |
| 1992-2001 | Yamaha | Jog 50 CY50 | |
| 2011-2013 | Yamaha | Raptor 125 YFM125R | |
| 2008-2013 | Yamaha | Raptor 250 YFM250R | |
| 2008 | Yamaha | Raptor 250 YFM250RSP Special Edition | |
| 2008 | Yamaha | Raptor 250 YFM250RSP2 Special Edition II | |
| 2009-2013 | Yamaha | Raptor 90 YFM90R | |
| 2003-2009 | Yamaha | TTR125E | |
| 2003-2009 | Yamaha | TTR125LE | |
| 2011-2023 | Yamaha | TTR125LE | |
| 2009-2015 | Yamaha | YFZ450R | |
| 2009-2014 | Yamaha | YFZ450RSE Special Edition | |
| 2010-2011 | Yamaha | YFZ450X | |
| 2010 | Yamaha | YFZ450X Bill Balance Edition | |
| 2011 | Yamaha | YFZ450XSE Special Edition |






Reviews
There are no reviews yet.