Description
- Maintenance Free – no need to add water, but periodic charging required when not in use.
- Absorbed Glass Mat (AGM) Separators – an advanced battery technology that eliminates the need to ever add water.
- Advanced lead-calcium technology – holds its specific gravity more than 3 times longer than conventional lead antimony batteries.
- Voltage: 12
- Capacity(10-HR): 4
- Dimensions: 114mm x 71mm x 106mm
- Weight: 4.2
- Amps: 0.5
- C.C.A: 80
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2002-2004 | Aprilia | SR50 Ditech | |
| 2006 | Arctic Cat | 50 2×4 | |
| 2008 | Arctic Cat | 50 2×4 | |
| 2006 | Arctic Cat | 50 DVX | |
| 2002-2004 | Arctic Cat | 90 2×4 | |
| 2016 | Arctic Cat | 90 2×4 | |
| 2004-2008 | Arctic Cat | 90 2×4 4 Stroke | |
| 2010-2011 | Arctic Cat | 90 2×4 4 Stroke | |
| 2006-2008 | Arctic Cat | 90 DVX | |
| 2010-2017 | Arctic Cat | 90 DVX | |
| 2009 | Arctic Cat | 90 DVX SE | |
| 2009 | Arctic Cat | 90 SE | |
| 2020-2022 | Arctic Cat | Alterra 90 | |
| 2017 | Arctic Cat | Alterra 90 2×4 | |
| 2002-2003 | Cannondale | C440R | |
| 2002-2003 | Cannondale | E440 | |
| 2000-2001 | Cannondale | MX400 | |
| 2003 | Cannondale | S440 | |
| 2002-2003 | Cannondale | X440 | |
| 2000-2004 | E-Ton | Beamer 50 | |
| 2010 | E-Ton | Beamer 50 | |
| 2006-2009 | E-Ton | Beamer III | |
| 2005 | E-Ton | Vector 250R VXL250 | |
| 2006-2008 | E-Ton | Viper 150R RXL150R 4 Stroke | |
| 2005 | E-Ton | Viper 150R RXL150R Reverse | |
| 2004 | E-Ton | Viper 50 RXL50 | |
| 2009 | E-Ton | Viper 90 RX490R 4 Stroke | |
| 2004-2005 | E-Ton | Viper 90 RXL90 | |
| 2007 | E-Ton | Viper 90 RXL90 | |
| 2006 | E-Ton | Viper 90 RXL90 2 Stroke | |
| 2009-2011 | E-Ton | Viper 90 RXL90 Silver Series | |
| 2013 | E-Ton | Viper 90 RXL90 Silver Series | |
| 2006-2008 | E-Ton | Viper 90R RX490R 4 Stroke | |
| 2010-2011 | E-Ton | Viper 90R RX490R 4 Stroke | |
| 2005 | E-Ton | Viper 90R RXL90R Reverse | |
| 2009-2011 | E-Ton | Viper 90R RXL90R Silver Series | |
| 2013 | E-Ton | Viper 90R RXL90R Silver Series | |
| 2005 | E-Ton | Viper Mini 50 RXL50 | |
| 2008 | Gas Gas | EC450 FSR | |
| 2008 | Gas Gas | SM450 FSR | |
| 2006-2009 | Honda | CRF150F | |
| 2012-2016 | Honda | CRF150F | |
| 2003-2006 | Honda | CRF230F | |
| 2008-2009 | Honda | CRF230F | |
| 2012-2017 | Honda | CRF230F | |
| 2019 | Honda | CRF230F | |
| 2008-2009 | Honda | CRF230L | |
| 2009 | Honda | CRF230M | |
| 2020 | Honda | CRF250F | |
| 2013-2014 | Honda | CRF250L | |
| 2004-2009 | Honda | CRF250X | |
| 2012-2013 | Honda | CRF250X | |
| 2015-2017 | Honda | CRF250X | |
| 1991-1996 | Honda | EZ90 Cub | |
| 2016 | Honda | RC213V-S | |
| 2003-2009 | Honda | Ruckus 50 NPS50 | |
| 2014-2018 | Honda | Ruckus 50 NPS50 | |
| 2004-2009 | Honda | Ruckus 50 NPS50S | |
| 2006 | Honda | Sportrax 90 TRX90 2×4 | |
| 2007-2008 | Honda | Sportrax 90 TRX90EX 2×4 | |
| 2016-2020 | Honda | TRX90X | |
| 2009 | Honda | TRX90X 2×4 | |
| 2012-2015 | Honda | TRX90X 2×4 | |
| 2013 | Husaberg | FE250 | |
| 2013 | Husaberg | FE350 | |
| 2013 | Husaberg | FE450 | |
| 2013 | Husaberg | FE501 | |
| 2013 | Husaberg | TE125 | |
| 2013 | Husaberg | TE250 | |
| 2013 | Husaberg | TE300 | |
| 2014-2019 | Husqvarna | FE250 | |
| 2014-2017 | Husqvarna | FE450 | |
| 2014-2017 | Husqvarna | FE501 | |
| 2021 | Husqvarna | FE501S | |
| 2010-2011 | Husqvarna | TE250 | |
| 2014-2017 | Husqvarna | TE250 | |
| 2014-2017 | Husqvarna | TE300 | |
| 2017-2018 | Husqvarna | TX300 | |
| 2020-2021 | Husqvarna | TX300i | |
| 2002-2005 | Kasea | Skyhawk 90 SH90 | |
| 2007-2009 | Kawasaki | KFX50 | |
| 2013-2016 | Kawasaki | KFX50 | |
| 2019-2023 | Kawasaki | KFX50 | |
| 2017 | Kawasaki | KFX50 KSF50BHF | |
| 2003-2005 | Kawasaki | KFX80 | |
| 2007-2016 | Kawasaki | KFX90 | |
| 2019-2023 | Kawasaki | KFX90 | |
| 2017 | Kawasaki | KFX90 KSF90AHF | |
| 2020-2024 | Kawasaki | KLX230R | |
| 2021-2023 | Kawasaki | KLX230R S | |
| 2008-2010 | Kawasaki | KLX450R | |
| 2014 | KTM | 200 XC-W | |
| 2007-2009 | KTM | 250 XC-F | |
| 2006-2011 | KTM | 250 XCF-W | |
| 2014 | KTM | 250 XC-W | |
| 2014 | KTM | 300 XC | |
| 2014 | KTM | 300 XC-W | |
| 2012 | KTM | 350 XC-F | |
| 2005-2006 | KTM | 400 EXC | |
| 2009-2010 | KTM | 400 XC-W | |
| 2008-2011 | KTM | 450 EXC-R | |
| 2009 | KTM | 450 SMR | |
| 2008-2010 | KTM | 450 SXF | |
| 2008-2009 | KTM | 450 XC-F | |
| 2008-2010 | KTM | 450 XC-W | |
| 2009-2010 | KTM | 450SX | |
| 2008-2010 | KTM | 450XC | |
| 2009-2010 | KTM | 505SX | |
| 2000-2002 | KTM | 520 EXC | |
| 2000-2002 | KTM | 520 MXC | |
| 2010 | KTM | 525XC | |
| 2008-2011 | KTM | 530 EXC-R | |
| 2009-2011 | KTM | 530 XC-W | |
| 2016 | Kymco | Agility 125 | |
| 2009-2019 | Kymco | Agility 50 | |
| 2004-2006 | Kymco | Mongoose 50 | |
| 2009 | Kymco | Mongoose 50 | |
| 2011 | Kymco | Mongoose 50 | |
| 2007-2008 | Kymco | Mongoose 50 4T | |
| 2020-2021 | Kymco | Mongoose 70 S | |
| 2004-2009 | Kymco | Mongoose 90 | |
| 2010 | Kymco | Mongoose 90 Reverse | |
| 2012-2014 | Kymco | Mongoose 90 Reverse | |
| 2015-2023 | Kymco | Mongoose 90 S | |
| 2009-2012 | Kymco | People 50 | |
| 2009 | Kymco | Super 9 50 | |
| 2016-2023 | Polaris | Outlaw 110 EFI | |
| 2008-2019 | Polaris | Outlaw 50 | |
| 2007-2014 | Polaris | Outlaw 90 | |
| 2004-2007 | Polaris | Predator 50 | |
| 2003-2006 | Polaris | Predator 90 | |
| 2003 | Polaris | Scrambler 50 | |
| 2016-2023 | Polaris | Sportsman 110 EFI | |
| 2016-2022 | Polaris | Sportsman 450 HO | |
| 2003-2014 | Polaris | Sportsman 90 | |
| 2001-2007 | Suzuki | DRZ250 | |
| 1994 | Suzuki | Quadrunner 250 LT4WD | |
| 1987-1993 | Suzuki | Quadsport 80 LT80 2×4 | |
| 1995-2006 | Suzuki | Quadsport 80 LT80 2×4 | |
| 2006-2009 | Suzuki | Quadsport Z50 LTZ50 2×4 | |
| 2017-2019 | Suzuki | Quadsport Z50 LTZ50 2×4 | |
| 2018-2019 | Textron Off Road | Alterra DVX 90 | |
| 2007-2011 | Yamaha | C3 XF50 | |
| 2019-2023 | Yamaha | Grizzly 90 YFM90 | |
| 2016-2023 | Yamaha | Raptor 90 YFM90 | |
| 2009-2013 | Yamaha | Raptor 90 YFM90R | |
| 2005-2009 | Yamaha | TTR230 | |
| 2011-2023 | Yamaha | TTR230 | |
| 2006-2011 | Yamaha | Vino Classic 50 XC50 | |
| 2013-2018 | Yamaha | Vino Classic 50 XC50 | |
| 2003-2007 | Yamaha | WR250F | |
| 2001-2007 | Yamaha | XT225 | |
| 2009-2019 | Yamaha | YFZ450R | |
| 2021 | Yamaha | YFZ450R | |
| 2010-2011 | Yamaha | YFZ450X | |
| 2010 | Yamaha | YFZ450X Bill Balance Edition | |
| 2011 | Yamaha | YFZ450XSE Special Edition | |
| 2017-2023 | Yamaha | YFZ50 | |
| 2015-2018 | Yamaha | YZ250FX | |
| 2002-2005 | Yamaha | Zuma 50 YW50 | |
| 2008-2011 | Yamaha | Zuma 50 YW50 | |
| 2012-2017 | Yamaha | Zuma 50F YW50F | |
| 2014-2017 | Yamaha | Zuma 50FX YW50FX |






Reviews
There are no reviews yet.